European Directory On-Line
Prydniprovs’ka State Academy of
Civil Engineering and Architecture
Rector | Professor Vladimir I. Bolshakov |
Address | 24 a, Chernyshevsky Street, Dnepropetrovsk, 49600, Ukraine |
Tel. No. | +380 562 471688 |
Fax No. | +380 562 471688 |
E-mail address | dik@pgasa.dp.ua |
Name of contact person | Prof. Boris Dikarev Vice-Rector of PSACEA |
Programmes | |
Type of courses | Full-time and part-time |
Length of courses | Bachelor of Arts - four years Bachelor of Science - four years Engineer of speciality - five years (one year after Bachelor Degree) Master of Arts - six years (two years after Bachelor Degree) Master of Science - six years (two years after Bachelor Degree) |
Date of commencement | 1 September |
Class size | 25 students |
Accommodation | Available |
Fees | Overseas students: 1,500 USD per year |
Financial assistance | Available for National students |
Admission requirements | The Standard for admission to degree program at PSACEA is the successful completion of Secondary School Diploma The overall average must be at least 60 %. In addition applicants will be required to pass entrance examinations specified by the faculty. Admissions to the first year as well as advanced standing placement at the PSACEA of students who are neither Ukrainian Citizens nor permanent residents is carrying only on the contract base. Foreign students must obtain a Ukrainian Entry Visa and Student Authorisation from Ukrainian embassy or consulate outside of Ukraine. It is not possible to change from "visitor" to "student" status from within Ukraine. For getting Student Authorisation applicants must take an invitation for admission at the Academy. Applicants whose first language is not Ukrainian or Russian must take the preparatory course before enrolled on the first course of degree program. For French-speaking students training in French is available. They can enter the first course of degree program without certificate of preparatory graduation. |
Student profile | • Ratio of national/ overseas students: 100/6 • Ratio men/ women: 2,7/1,7 • Age range: 17-25 |
No comments:
Post a Comment